Process FMEA is a systematic analysis conducted during the manufacturing process design and development phase to identify potential failure modes in manufacturing and assembly processes. PFMEA assumes the product design is correct and focuses on whether "the manufacturing process can consistently produce products that meet design requirements."
| Dimension | DFMEA | PFMEA |
|---|---|---|
| Analysis Subject | Product design | Manufacturing/assembly process |
| Focus | Can the design achieve its function? | Can the process consistently manufacture? |
| Failure Causes | Design deficiencies (material, geometry, interfaces) | Process variation (Man, Machine, Material, Method, Environment) |
| Prevention Controls | Design specs, simulation, redundancy | Process parameter control, error-proofing, SPC |
| Detection Controls | Design review, test validation | In-process inspection, automated detection |
| Primary Owner | Design Engineer | Manufacturing/Process Engineer |
PFMEA uses the process flow diagram as the basis for a three-level structure:
| Level | Description | Example (Engine Block Machining) |
|---|---|---|
| Process Item / Higher Level | The overall manufacturing process or product | Engine Cylinder Block |
| Process Step / Focus Element | The specific operation being analyzed | Cylinder Bore Honing Operation |
| Process Work Element / Lower Level (4M) | Man, Machine, Material, Method (Environment) | Honing machine spindle accuracy, honing stone material |
Describe what each operation should accomplish:
Quantified process performance metrics:
| Operation Type | Typical Failure Modes | Possible Failure Causes |
|---|---|---|
| Machining | Dimension out of tolerance, surface roughness non-conforming, GD&T out of spec | Tool wear, fixture misalignment, insufficient coolant |
| Welding | Insufficient weld strength, porosity, cracks, excessive spatter | Current parameter deviation, insufficient shielding gas, workpiece contamination |
| Assembly | Missing part, insufficient/excessive torque, wrong part installed | Operator omission, uncalibrated tool, part mix-up |
| Heat Treatment | Hardness out of spec, excessive distortion, decarburization | Temperature deviation, insufficient soak time, atmosphere control abnormality |
| Painting | Uneven film thickness, poor adhesion, color variation, orange peel | Spray parameter deviation, insufficient surface pretreatment, ambient humidity |
PFMEA outputs directly translate into Control Plan content: